Expenditures
Below is a table showing the expenditure flow for our project. We did not expect such a big fee to transfer funds from U.S. to Brazil through Paypal. The total amount of funds we received is $2,799.25. Using a convertion rate of 3.1, Paypal finally handed to us 8,689.83 Brazilian reais (BRR).
Debits | Details | |
USD 3,520.00 | Sum of pledges from funding campaign | |
USD 110.00 | Uncollected pledges (credit cards declined) | |
USD 113.93 | Stripe credit card processing fees | |
USD 272.80 | Experiment.com platform fees (8%) | |
USD 224.02 | Fee charged by Paypal to transfer funds from U.S. to Brazil | |
BRR 8.689.83 | BRR 724.15 | Bruna´s first monthly payment |
3 comments