Where are we going to realize our surveys?
We have selected 13 areas to conduct our project, based on the following criteria:
Species richness: higher rates of disease transmission within animals are expected in areas with high amphibian diversity and abundance.
Conservation status of species: areas with endemic or threatened species have been considered as conservation priorities.
Bioregions: sites have been selected to include various elevations and habitats.
Proximity to air/seaports and presence of amphibian non-native species: trade and travel routes as well as introduced species are risk factors for pathogen introduction.
Human resources: areas with organizations already involved in amphibian surveys are preferred.
We will conduct our sampling surveys during the reproductive season in each area. That way, we will work during the period of the greatest activity for most species, and we will find high aggregations of amphibians near water sources, even for terrestrial species. For some species and locations, nocturnal surveys will be mandatory!

Area | Climate | Elevation range | Nºamphibian species | Air/seaport proximity | |
1 | Delta de l'Ebre Natural Park | Coastal Mediterranean | Low | 6 | Yes |
2 | Ports de Tortosa i Beseit Natural Park | Pre-coastal Med. | Mid | 8 | No |
3 | Delta del Llobregat | Coastal Med. | Low | 4 | Yes |
4 | Massís del Montseny Natural Park | Pre-coastal Med. | Mid | 11 | No |
5 | Osona | Humid continental | Low | 12 | No |
6 | Estany de Banyoles | Pre-coastal Med. | Low | 12 | No |
7 | Alta Garrotxa | Pre-Pyrenean Med. | Mid | 13 | No |
8 | Aiguamolls de l'Empordà Natural Park | Coastal Med. | Low | 8 | Yes |
9 | Alt Pallars-Aran | Oceanic / Med. Pyrenees | High | 8 | No |
10 | National Park of Aiguestortes i Estany de Sant Maurici | Med. Pyrenees | High | 4 | No |
11 | Cadí-Moixeró Natural Park | Med. Pyrenees | High | 8 | No |
12 | Vall de Nuria | Med. Pyrenees | High | 4 | No |
13 | Montnegre i el Corredor | Coastal Med. | Low | 10 | No |
0 comments